The
following chart shows the TBD Bid Index plotted alongside the ENR's San Francisco
Building Cost Index:

| | Q1 | Q2 | Q3 | Q4 |
| 2003 | 100.00 | 100.10 | 104.60 | 105.58 |
| 2004 | 107.62 | 109.17 | 112.33 | 116.33 |
| 2005 | 118.39 | 121.04 | 128.06 | 138.09 |
| 2006 | 137.80 | 138.93 | 143.36 | 152.65 |
| 2007 | 153.88 | 157.20 | 163.20 | 161.68 |
| 2008 | 159.82 | 154.15 | 158.43 | |
What the TBD Index
measures
Construction
Market Reports